日期:2022-04-21瀏覽: 來源:國海濾器
EPE進(jìn)口替代濾芯EPE1.0540H10SL-000-0-P技術(shù)參數(shù):
系列號(hào):EPE1.0540H10SL-000-0-P
濾芯相容性驗(yàn)證按:ISO 2943
壓降流量特性:在產(chǎn)業(yè)工藝文件中標(biāo)準(zhǔn)濾芯的壓降流量特性曲線。
EPE1.0540H10SL-000-0-P系列濾芯是新鄉(xiāng)市國海濾器有限公司生產(chǎn)的重點(diǎn)替代進(jìn)口產(chǎn)品,采用進(jìn)口玻璃纖維材質(zhì),已經(jīng)完全通過嚴(yán)格的冒泡實(shí)驗(yàn)、完整性實(shí)驗(yàn)和多次通過實(shí)驗(yàn)等多項(xiàng)檢測(cè),達(dá)到國際同等水平,對(duì)國外進(jìn)口濾芯可以完全國產(chǎn)替代。對(duì)于非標(biāo)產(chǎn)品,我們可以按照客戶要求,精確生產(chǎn),滿足您的要求!該系列型號(hào)如下:
1.0008H3SL-A00-0-E | 1.0013AS10-A00-0-E | 1.0540H6SL-000-0-P | 1.1080H10SL-000-0-P |
1.0008H3SL-A00-0-N | 1.0013AS10-A00-0-N | 1.0540H6SL-A00-0-P | 1.1080H10SL-A00-0-P |
1.0008H3SL-A00-0-P | 1.0190H1SL-000-0-P | 1.0540H10SL-000-0-P | 1.1080H20SL-000-0-P |
1.0008H3SL-A00-0-V | 1.0190H1SL-A00-0-P | 1.0540H10SL-A00-0-P | 1.1080H20SL-A00-0-P |
1.0008H6SL-A00-0-E | 1.0190H3SL-000-0-P | 1.0540H20SL-000-0-P | 1.1350H1SL-000-0-P |
1.0008H6SL-A00-0-N | 1.0190H3SL-A00-0-P | 1.0540H20SL-A00-0-P | 1.1350H1SL-A00-0-P |
1.0008H6SL-A00-0-P | 1.0190H6SL-000-0-P | 1.0600H1SL-000-0-P | 1.1350H3SL-000-0-P |
1.0008H6SL-A00-0-V | 1.0190H6SL-A00-0-P | 1.0600H1SL-A00-0-P | 1.1350H3SL-A00-0-P |
1.0008P10-A00-0-E | 1.0190H10SL-000-0-P | 1.0600H3SL-000-0-P | 1.1350H6SL-000-0-P |
1.0008P10-A00-0-N | 1.0190H10SL-A00-0-P | 1.0600H3SL-A00-0-P | 1.1350H6SL-A00-0-P |
1.0008P10-A00-0-P | 1.0190H20SL-000-0-P | 1.0600H6SL-000-0-P | 1.1350H10SL-000-0-P |
1.0008P10-A00-0-V | 1.0190H20SL-A00-0-P | 1.0600H6SL-A00-0-P | 1.1350H10SL-A00-0-P |
1.0008P25-A00-0-E | 1.0300H1SL-000-0-P | 1.0600H10SL-000-0-P | 1.1350H20SL-000-0-P |
1.0008P25-A00-0-N | 1.0300H1SL-A00-0-P | 1.0600H10SL-A00-0-P | 1.1350H20SL-A00-0-P |
1.0008P25-A00-0-P | 1.0300H3SL-000-0-P | 1.0600H20SL-000-0-P | 1.0190AS1-000-0-P |
1.0008P25-A00-0-V | 1.0300H3SL-A00-0-P | 1.0600H20SL-A00-0-P | 1.0190AS1-A00-0-P |
1.0008P5-A00-0-E | 1.0300H6SL-000-0-P | 1.0810H1SL-000-0-P | 1.0190AS3-000-0-P |
1.0008P5-A00-0-N | 1.0300H6SL-A00-0-P | 1.0810H1SL-A00-0-P | 1.0190AS3-A00-0-P |
1.0008P5-A00-0-P | 1.0300H10SL-000-0-P | 1.0810H3SL-000-0-P | 1.0190AS6-000-0-P |
1.0008P5-A00-0-V | 1.0300H10SL-A00-0-P | 1.0810H3SL-A00-0-P | 1.0190AS6-A00-0-P |
1.0008VS25-A00-0-E | 1.0300H20SL-000-0-P | 1.0810H6SL-000-0-P | 1.0190AS10-000-0-P |
1.0008VS25-A00-0-N | 1.0300H20SL-A00-0-P | 1.0810H6SL-A00-0-P | 1.0190AS10-A00-0-P |
1.0008VS25-A00-0-P | 1.0400H1SL-000-0-P | 1.0810H10SL-000-0-P | 1.0190AS20-000-0-P |
1.0008VS25-A00-0-V | 1.0400H1SL-A00-0-P | 1.0810H10SL-A00-0-P | 1.0190AS20-A00-0-P |
1.0008VS40-A00-0-E | 1.0400H3SL-000-0-P | 1.0810H20SL-000-0-P | 1.0300AS1-000-0-P |
1.0008VS40-A00-0-N | 1.0400H3SL-A00-0-P | 1.0810H20SL-A00-0-P | 1.0300AS1-A00-0-P |
1.0008VS40-A00-0-P | 1.0400H6SL-000-0-P | 1.1080H1SL-000-0-P | 1.0300AS3-000-0-P |
1.0008VS40-A00-0-V | 1.0400H6SL-A00-0-P | 1.1080H1SL-A00-0-P | 1.0300AS3-A00-0-P |
1.0008VS60-A00-0-E | 1.0400H10SL-000-0-P | 1.1080H3SL-000-0-P | 1.0300AS6-000-0-P |
1.0008VS60-A00-0-N | 1.0400H10SL-A00-0-P | 1.1080H3SL-A00-0-P | 1.0300AS6-A00-0-P |
1.0008VS60-A00-0-P | 1.0400H20SL-000-0-P | 1.1080H6SL-000-0-P | 1.0300AS10-000-0-P |
1.0008VS60-A00-0-V | 1.0400H20SL-A00-0-P | 1.1080H6SL-A00-0-P | 1.0300AS10-A00-0-P |
1.0013AS1-A00-0-E | 1.0540H1SL-000-0-P | 1.0540H6SL-000-0-P | 1.0300AS20-000-0-P |
1.0013AS1-A00-0-N | 1.0540H1SL-A00-0-P | 1.0540H6SL-A00-0-P | 1.0300AS20-A00-0-P |
1.0013AS1-A00-0-P | 1.0540H3SL-000-0-P | 1.0540H10SL-000-0-P | 1.0400AS1-000-0-P |
1.0013AS1-A00-0-V | 1.0540H3SL-A00-0-P | 1.0540H10SL-A00-0-P | 1.0400AS1-A00-0-P |
#p#分頁標(biāo)題#e#
國海濾器GHFILTER,液壓系統(tǒng)專家!